2023 BUILT! COZY ~ 2 BEDROOM, 2 BATH OPEN FLOOR PLAN UNIT ~ MODERN TOUCHES THROUGHOUT! WHITE SHAKER CABINETS AND SS APPLIANCES! LAMINATE FLOORING THROUGHOUT. MAKE THIS YOUR HOME TODAY!
MLS# | 2654380 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 3 |
Status | Pending |
Year | 2023 |
Days On Site | 69 |
Listing Provided By | Platinum Real Estate Prof | Andrew J. Grasso IV |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 955 |
Story(s) | 1 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U.3 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (In Calvada Valley U.3) | |
Price: $1,495 low | high Med: $1,495 SqFt: 955 low | high Med: 955 $ / SqFt: $2 low | high Med: $2 On site: 69 low | high Med: 44.000000 |