This stunning modern home features 4 bedrooms and 3.5 bathrooms. Its contemporary design sets it apart, and it’s conveniently located just minutes from major highways and the Las Vegas Strip. This is a must-see property that won’t be on the market for long!
MLS# | 2622373 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 130 |
Listing Provided By | One Stop Realty | Yang Wang |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,030 |
Garage | 2 |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Russell & Tenaya Parcel 2 |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Russell & Tenaya Parcel 2) | |
Price: $2,700 low | high Med: $2,650 SqFt: 3,030 low | high Med: 2,315 $ / SqFt: $1 low | high Med: $1 On Site: 130 low | high Med: 62.000000 |