Wonderful 2-story home in fantastic location! Three bedroom home with great room, tile flooring, and large master with sitting room and balcony. Community playground, pool and basketball court. Close to Elementary shool, restaurants, local gaming and freeway. Home has Solar.
MLS# | 2607268 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 41 |
Listing Provided By | ADG Realty | April Y. Yoo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,622 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Astoria At Town Center South |
Listing VS Median (in Astoria At Town Center South) | |
Price: $1,995 low | high Med: $358,500 SqFt: 1,622 low | high Med: 1,278 $ / SqFt: $1 low | high Med: $281 On Site: 41 low | high Med: 15.500000 |