MLS# | 2507199 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 560 |
Listing Provided By | Douglas Elliman of Nevada | Trish Nash |
Zoning | Single Family |
---|---|
Acreage | 1.66 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 18 | Avg $ Per SqFt: $138.62 | Min Sale Price: $1,500 | Max Sale Price: $455,000 | Med Sale Price: $93,919 |
Date: Nov 2024 | Sales: 30 | Avg $ Per SqFt: $119.51 | Min Sale Price: $750 | Max Sale Price: $1,554,244 | Med Sale Price: $2,397 |
Date: Oct 2024 | Sales: 48 | Avg $ Per SqFt: $193.87 | Min Sale Price: $1,200 | Max Sale Price: $694,159 | Med Sale Price: $362,037 |
Date: Sep 2024 | Sales: 71 | Avg $ Per SqFt: $150.69 | Min Sale Price: $900 | Max Sale Price: $1,775,000 | Med Sale Price: $258,000 |
Date: Aug 2024 | Sales: 56 | Avg $ Per SqFt: $180.21 | Min Sale Price: $800 | Max Sale Price: $740,000 | Med Sale Price: $331,500 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $120.71 | Min Sale Price: $1,195 | Max Sale Price: $820,000 | Med Sale Price: $165,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $180.5 | Min Sale Price: $1,950 | Max Sale Price: $649,999 | Med Sale Price: $311,500 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $160.03 | Min Sale Price: $1,195 | Max Sale Price: $765,000 | Med Sale Price: $320,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $174.81 | Min Sale Price: $8,000 | Max Sale Price: $415,000 | Med Sale Price: $290,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $238.52 | Min Sale Price: $165,000 | Max Sale Price: $696,926 | Med Sale Price: $442,250 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $259.73 | Min Sale Price: $317,000 | Max Sale Price: $620,000 | Med Sale Price: $468,500 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $196.24 | Min Sale Price: $1,795 | Max Sale Price: $869,200 | Med Sale Price: $619,999 |
Dec 2024 | |
---|---|
Sales: | 18 |
Avg $ Per SqFt: | $138.62 |
Min Sale Price: | $1,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $93,919 |
Nov 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $119.51 |
Min Sale Price: | $750 |
Max Sale Price: | $1,554,244 |
Med Sale Price: | $2,397 |
Oct 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $193.87 |
Min Sale Price: | $1,200 |
Max Sale Price: | $694,159 |
Med Sale Price: | $362,037 |
Sep 2024 | |
Sales: | 71 |
Avg $ Per SqFt: | $150.69 |
Min Sale Price: | $900 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $258,000 |
Aug 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $180.21 |
Min Sale Price: | $800 |
Max Sale Price: | $740,000 |
Med Sale Price: | $331,500 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $120.71 |
Min Sale Price: | $1,195 |
Max Sale Price: | $820,000 |
Med Sale Price: | $165,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $180.5 |
Min Sale Price: | $1,950 |
Max Sale Price: | $649,999 |
Med Sale Price: | $311,500 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $160.03 |
Min Sale Price: | $1,195 |
Max Sale Price: | $765,000 |
Med Sale Price: | $320,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $174.81 |
Min Sale Price: | $8,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $290,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $238.52 |
Min Sale Price: | $165,000 |
Max Sale Price: | $696,926 |
Med Sale Price: | $442,250 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $259.73 |
Min Sale Price: | $317,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $468,500 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $196.24 |
Min Sale Price: | $1,795 |
Max Sale Price: | $869,200 |
Med Sale Price: | $619,999 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89015 |