Plan land use: mid-intensity suburban neighborhood ( up to 8du/ac); zoning classification: RS20. address popup on county record may be wrong .
MLS# | 2561860 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 229 |
Listing Provided By | Golden River Realty | Karen Tam |
Zoning | Planned Unit Development |
---|---|
Acreage | 2.52 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Listing VS Median (in 89178) | |
Price: $875,000 low | high Med: $457,444 On Site: 229 low | high Med: 62.500000 |