BLISS in Guard Gated Ascaya. Modern Organic 1-Story with Sweeping Strip, Red Rock Mountain & City Views in Coveted Corner Location Private Courtyard Entrance | Media Room/Flex | Dacor Double Island Kitchen | 2 Indoor Linear Fireplaces | Outdoor Built-In BBQ Summer Kitchen| Pool & Spa, Water Features & Splash Deck | 2 Outdoor Fire Lounges and Outdoor Living Room | Open Concept Design w/Dining, Living Multifaceted Spaces | 20FT Automatic Pocket Doors | Art Gallery Walls | Custom Neolith Wall Treatments | Separate Strip-View Primary Retreat w/Elevated Lounge Area and Dual Gorgeous Spa Baths w/Oversized Custom Closets | Custom Bocci Chandelier | Sonos Surround | Auto Shades T/O | Car Enthusiast Epoxy Garage w/Storage & AC | Exclusive Guard-Gated Community | Mins to Strip, Airport, Shops, 5-Star Restaurants & Top-Rated Schools | Nevada is a State WITHOUT Individual & Corporate Income Taxes offering significant savings for Residents
MLS# | 2579558 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 158 |
Listing Provided By | Douglas Elliman of Nevada LLC | Kristen Routh Silberman |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,832 |
Garage | 5 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.56 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Ascaya Crystal Ridge Amd |
Listing VS Median (in Ascaya Crystal Ridge Amd) | |
Price: $6,850,000 low | high Med: $6,850,000 SqFt: 4,832 low | high Med: 4,832 $ / SqFt: $1,418 low | high Med: $1,418 On Site: 158 low | high Med: 158.000000 |