THIS PROPERTY IS PART OF A MULTIPLE PROPERTY SALE OF A PORTFOLIO OF 22 PROPERTIES- NOT BEIMG SOLD INDIVIDUALLY
MLS# | 2281966 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $18 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,659 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.08 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89141 |
Area | 505 - South West |
Community Name | Desert Willows |
Elementary School | Ries Aldeane Comito,Ries Aldeane |
Middle School | Tarkanian |
High School | Desert Oasis |
Listing VS Median (in Desert Willows) | |
Price: $7,800,000 low | high Med: $355,000 SqFt: 1,659 low | high Med: 2,039 $ / SqFt: $4,702 low | high Med: $174 On Site: 16 low | high Med: 6 Sourced by Back At You |