Spacious single story home in Summerlin West-Ashton Park, close to park, school, shopping, community center, freeway and most attractions in the Valley, property features 3 bedroom, 2 bath and 2 garage, open kitchen with granite counter top with full back splash, fireplace in high ceiling living room, ceiling fans all through the area, easy maintenance desert landscaping...
MLS# | 2229262 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $48 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 137 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,621 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89138 |
Area | 404 - North West |
Community Name | Ashton Park At The Vistas |
Elementary School | Givens Linda Rankin,Givens Linda |
Middle School | Rogich Sig |
High School | Palo Verde |
Listing VS Median (in Ashton Park At The Vistas) | |
Price: $418,000 low | high Med: $455,000 SqFt: 1,621 low | high Med: 2,026 $ / SqFt: $258 low | high Med: $230 On Site: 137 low | high Med: 74 |