Masterful design and modern luxury are uniquely embodied in this 5 bedroom gem at The Ridges. Every detail was carefully selected and quality crafted. Highlights include an immaculate living space with high ceilings, and 14' high pocketing door facing the back yard. The Gourmet kitchen features Wolf/Sub Zero appliances, a huge island with quartz counter tops. Glass sided elevator, walk in wine cellar and a play room/gym.
MLS# | 1969973 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 360 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full, 4 Three Quarter, 2 Half |
SQ Feet | 7,813 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.49 |
Parcel Number | 164-23-613-017 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89135 |
Area | 502 - South West |
Community Name | The Ridges |
Elementary School | Goolsby Judy & John |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in The Ridges) | |
Price: $3,295,000 low | high Med: $2,850,000 SqFt: 7,813 low | high Med: 4,569 $ / SqFt: $422 low | high Med: $624 On Site: 360 low | high Med: 1 |