In the heart of Logandale, NV! Custom home with formal entry way, stained concrete, spacious rooms and ceiling fans. Step down into the living room with a bay window. Office with built in desk. Kitchen has breakfast bar, double ovens and recessed lighting. 2nd and 3rd bedroom have walk in closets. Primary bedroom on the main floor with a roomy walk in closet and good sized bathroom. Bedroom upstairs with a bathroom, balcony and den. 3 car garage!
MLS# | 2609357 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 184 |
Listing Provided By | Clea's Moapa Valley Realty LLC | Clea Whitney |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,881 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.49 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Logandale |
Zip Code | 89021 |
Community Name | Lake Valley Estate |
School District | Moapa Valley |
Elementary School | Bowler, Grant,Bowler, Grant |
Middle School | Lyon |
High School | Moapa Valley |
Listing VS Median (in Lake Valley Estate) | |
Price: $548,000 low | high Med: $598,500 SqFt: 2,881 low | high Med: 2,598 $ / SqFt: $190 low | high Med: $235 On Site: 184 low | high Med: 97.000000 |