Great opportunity for a good size corner lot zoned multifamily. Street has several duplexes already. Own one and live in one! Check it out, this could be a great investment lot. Utilities available very close, lot next door and behind are both built.
MLS# | 2671790 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 17 |
Listing Provided By | Platinum Real Estate Prof | Christianne A. Yates |
Zoning | Multi-Family |
---|---|
Acreage | 0.25 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U7) | |
Price: $35,000 low | high Med: $342,000 On site: 17 low | high Med: 701.000000 |