Loft starting at $795! Apartments for rent in prime area of downtown Las Vegas. Completely remodeled. Laundry and parking on site.
MLS# | 2235694 |
---|---|
Listing Type | For Lease |
Style | House |
Building Name | NONE |
Status | Active |
Year | 1951 |
Days On Site | 119 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 600 |
Story(s) | 1 |
Acreage | 0.31 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89101 |
Area | 201 - East |
Elementary School | Hollingsworth Howard,Hollingswot |
Middle School | Fremont John C. |
High School | Rancho |
Listing VS Median (in 89101) | |
Price: $745 low | high Med: $250,000 SqFt: 600 low | high Med: 1,494 $ / SqFt: $1 low | high Med: $167 On Site: 119 low | high Med: 256 |