MLS# | 2552439 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 269 |
Listing Provided By | James P Foster LLC | James Foster |
Zoning | Commercial,Multi-Family |
---|---|
Acreage | 0.83 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 16 | Avg $ Per SqFt: $82.3 | Min Sale Price: $1,400 | Max Sale Price: $740,000 | Med Sale Price: $2,597 |
Date: Aug 2024 | Sales: 51 | Avg $ Per SqFt: $147.37 | Min Sale Price: $1,400 | Max Sale Price: $650,000 | Med Sale Price: $275,000 |
Date: Jul 2024 | Sales: 42 | Avg $ Per SqFt: $206.39 | Min Sale Price: $1,895 | Max Sale Price: $1,000,000 | Med Sale Price: $427,497 |
Date: Jun 2024 | Sales: 31 | Avg $ Per SqFt: $227.43 | Min Sale Price: $1,499 | Max Sale Price: $890,000 | Med Sale Price: $465,000 |
Date: May 2024 | Sales: 31 | Avg $ Per SqFt: $253.63 | Min Sale Price: $2,200 | Max Sale Price: $2,200,000 | Med Sale Price: $498,990 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $234.4 | Min Sale Price: $2,100 | Max Sale Price: $975,000 | Med Sale Price: $475,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $274.31 | Min Sale Price: $370,000 | Max Sale Price: $1,032,000 | Med Sale Price: $514,500 |
Date: Feb 2024 | Sales: 9 | Avg $ Per SqFt: $331.8 | Min Sale Price: $2,500 | Max Sale Price: $3,875,000 | Med Sale Price: $630,000 |
Date: Jan 2024 | Sales: 12 | Avg $ Per SqFt: $266.77 | Min Sale Price: $1,500 | Max Sale Price: $1,395,000 | Med Sale Price: $492,500 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $295.96 | Min Sale Price: $393,000 | Max Sale Price: $740,000 | Med Sale Price: $566,500 |
Date: Nov 2023 | Sales: 6 | Avg $ Per SqFt: $197.31 | Min Sale Price: $6,500 | Max Sale Price: $905,000 | Med Sale Price: $667,500 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $236.08 | Min Sale Price: $475,000 | Max Sale Price: $475,000 | Med Sale Price: $475,000 |
Sep 2024 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $82.3 |
Min Sale Price: | $1,400 |
Max Sale Price: | $740,000 |
Med Sale Price: | $2,597 |
Aug 2024 | |
Sales: | 51 |
Avg $ Per SqFt: | $147.37 |
Min Sale Price: | $1,400 |
Max Sale Price: | $650,000 |
Med Sale Price: | $275,000 |
Jul 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $206.39 |
Min Sale Price: | $1,895 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $427,497 |
Jun 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $227.43 |
Min Sale Price: | $1,499 |
Max Sale Price: | $890,000 |
Med Sale Price: | $465,000 |
May 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $253.63 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $498,990 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $234.4 |
Min Sale Price: | $2,100 |
Max Sale Price: | $975,000 |
Med Sale Price: | $475,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $274.31 |
Min Sale Price: | $370,000 |
Max Sale Price: | $1,032,000 |
Med Sale Price: | $514,500 |
Feb 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $331.8 |
Min Sale Price: | $2,500 |
Max Sale Price: | $3,875,000 |
Med Sale Price: | $630,000 |
Jan 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $266.77 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,395,000 |
Med Sale Price: | $492,500 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $295.96 |
Min Sale Price: | $393,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $566,500 |
Nov 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $197.31 |
Min Sale Price: | $6,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $667,500 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $236.08 |
Min Sale Price: | $475,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $475,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |