Horse Property!!! Almost Half Acre. No HOA. 2 R-V Parkings, 4 bedrooms and 2 bathrooms, All appliances are included, security bars in all windows, the back yard has a separate store room, 1 Year old A/C unit, 1 year old Back yard Patio Cover and concrete.
MLS# | 2249697 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 101 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Story(s) | 1 |
Acreage | 0.43 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89108 |
Area | 402 - North West |
Elementary School | Ronzone Bertha,Ronzone Bertha |
Middle School | Gibson Robert O. |
High School | Western |
Listing VS Median (in 89108) | |
Price: $359,000 low | high Med: $255,000 SqFt: 1,540 low | high Med: 1,294 $ / SqFt: $233 low | high Med: $201 On Site: 101 low | high Med: 57.5 Sourced by Back At You |