1.7 Acre Lot * Built 1995 *Horse property * 3 Bed * 2 Bath * Ranch Style / Single Story * 2 Car Attached Garage * Separate Work Shed * Pond with Blue Gill and Bass * Detached Guest House * 448 Sq 1 Bed 1 Bath living area and kitchen - Currently rented $760 HUD Tenant.
MLS# | 2235198 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,479 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.70 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Cal Vegas Ranchos Uf |
Elementary School | Manse,Manse |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Cal Vegas Ranchos Uf) | |
Price: $250,000 low | high Med: $189,750 SqFt: 1,479 low | high Med: 1,326 $ / SqFt: $169 low | high Med: $152 On Site: 112 low | high Med: 115.500000 |