Great triplex with larger units in Pahrump ready for it's new owner. All units 3 bed/2.5 bath units at 1948 sqft each with in unit laundry and a one car garage. Plenty of parking space out front. Great return possibility. Recently upgraded flooring in 2 of the units. Highly desirable location.
MLS# | 2611675 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 172 |
Listing Provided By | Platinum Real Estate Prof | Christianne A. Yates |
SQ Feet | 5,844 |
---|---|
Story(s) | 2 |
Units | 3 |
Building(s) | 1 |
Acreage | 0.23 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U3) | |
Price: $685,000 low | high Med: $494,850 SqFt: 5,844 low | high Med: 2,533 $ / SqFt: $117 low | high Med: $199 On Site: 172 low | high Med: 56.000000 |