Elegant unit appointed with top of the line Sub-Zero and Bosch appliances. King Bed with Separate Sitting Area. Marble floors, granite counters and designer finishes throughout. Strip and City views. Tower amenities include concierge, valet, multiple restaurants and more!
MLS# | 2226608 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | TRUMP INTERNATIONAL HOTEL LAS VEGAS |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 148 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 533 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89109 |
Area | 301 - South |
Community Name | Trump Intl Hotel & Tower- Las Vegas |
Elementary School | Paradise,Paradise |
Middle School | Orr William E. |
High School | Clark Ed. W. |
Listing VS Median (in Trump Intl Hotel & Tower- Las Vegas) | |
Price: $215,000 low | high Med: $258,000 SqFt: 533 low | high Med: 533 $ / SqFt: $403 low | high Med: $484 On Site: 148 low | high Med: 41 |