MLS# | 1994497 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 275 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 2,006 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 0.03 |
Parcel Number | 139-35-816-061 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89101 |
Area | 201 - East |
Elementary School | Hollingswoth Howard* |
Middle School | Freemont John C. |
High School | Valley |