MLS# | 1989479 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1960 |
Days On Site | 290 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,440 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.14 |
Parcel Number | 162-06-710-116 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89102 |
Area | 501 - South West |
Elementary School | Vegas Verdes |
Middle School | Hyde Park |
High School | Clark Ed. W. |