CENTRALLY LOCATED HOUSE.CLOSE TO EVERYTHING.COMFORTABLE 2 BEDROOM AND 2 FULL BATH WITH A HUGE LOT . All measurement are approximate . Buyer and Buyer's agent to verify all info.
MLS# | 2233076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 119 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,036 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89104 |
Area | 301 - South |
Community Name | Columbia Heights Add #1 |
Elementary School | Crestwood,Crestwood |
Middle School | Fremont John C. |
High School | Valley |
Listing VS Median (in Columbia Heights Add #1) | |
Price: $205,000 low | high Med: $205,000 SqFt: 1,036 low | high Med: 1,036 $ / SqFt: $198 low | high Med: $198 On Site: 119 low | high Med: 119 |