Water Street Redevelopment Area MIXED USE/COMMERCIAL ZONING High Visibility Corner -3 Entry's 2 Driveways Steps to The HENDERSON SILVER KNIGHTS of the AHL (Former Convention Center)
MLS# | 2231040 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1942 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,023 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.11 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Henderson |
Zip Code | 89015 |
Area | 605 - Henderson |
Community Name | Henderson Townsite |
Elementary School | Taylor Robert,Taylor Robert |
Middle School | Burkholder Lyle |
High School | Foothill |
Listing VS Median (in Henderson Townsite) | |
Price: $799,000 low | high Med: $218,888 SqFt: 1,023 low | high Med: 1,198 $ / SqFt: $781 low | high Med: $183 On Site: 116 low | high Med: 129 |