.27 of an acre. Centrally located.
MLS# | 2229640 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ActiveUnderContract |
Days On Site | 130 |
Acreage | 0.27 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Calvada Valley U4B |
Listing VS Median (in Calvada Valley U4B) | |
Price: $4,000 low | high Med: $29,900 On Site: 130 low | high Med: 319 |