Great lot to build your dream home! Views of the mountains all around.
MLS# | 2553547 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 259 |
Listing Provided By | Nevada Realty | Brittany Tom |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.47 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U10 |
Listing VS Median (in Calvada Valley U10) | |
Price: $22,000 low | high Med: $535,000 On Site: 259 low | high Med: 20 |