MLS# | 2117996 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 149 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,216 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.02 |
Parcel Number | 139-29-714-062 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89106 |
Area | 101 - North |
Elementary School | Gray Guild R |
Middle School | Prep Inst Charles I West Hall |
High School | West Prep |