Enjoy Bonanza Park's, park-like courtyard setting. LOW H.O.A, 1st Level first floor unit. ALL luxury man-made laminate water resistant flooring, Full kitchen area & breakfast bar area. Full Bathroom shower/tub/combo. Hall closet +One (1) Extra sliding closet space. Gated entry, Open parking. Community pool and spa! On-site security!
MLS# | 2580395 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 77 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 158 |
Listing Provided By | Evolve Realty | Justin M. Goodman |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 400 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.13 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89106 |
Community Name | Bonanza Park |
Listing VS Median (in Bonanza Park) | |
Price: $119,900 low | high Med: $360,000 SqFt: 400 low | high Med: 1,170 $ / SqFt: $300 low | high Med: $310 On Site: 158 low | high Med: 17.500000 |