Monroe model with large custom 404 sq.ft. casita; 2036 total sq.ft. home & casita fully tiled; bay windows in dining area & owners' bedroom; pavered driveway, back patio & courtyard; heater & AC updated within 2 years; casita has kitchenette, bay window and full bath; all appliances included; granite countertops & bar, ceiling fans throughout.
MLS# | 2249934 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $303 |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,036 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Henderson |
Zip Code | 89052 |
Area | 606 - Henderson |
Community Name | Sun City Anthem |
Elementary School | Wallin, Shirley,Wallin, Shirley |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Sun City Anthem) | |
Price: $505,000 low | high Med: $489,900 SqFt: 2,036 low | high Med: 1,836 $ / SqFt: $248 low | high Med: $267 On Site: 98 low | high Med: 15 |