Stainless Steel Appliances, Quarts Counter Tops, 9' feet ceilings on 1st floor with open floor plan, wood like vinyl flooring, Mosaic back splash, upgraded doors and base boards, pave drive way, with every room wired for ceiling lights/fans. Big back yard area that can be built buyer desires. Builder spared no expense!
MLS# | 2232119 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $171 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2020 |
Days On Site | 122 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,019 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | North Las Vegas |
Zip Code | 89030 |
Area | 101 - North |
Community Name | Starwood |
Elementary School | Fitzgerald HP,Tomiyasu |
Middle School | Prep Inst Charles I West Hall |
High School | Cheyenne |
Listing VS Median (in Starwood) | |
Price: $299,900 low | high Med: $304,900 SqFt: 2,019 low | high Med: 2,381 $ / SqFt: $149 low | high Med: $131 On Site: 122 low | high Med: 121.5 |