Description
FANTASTIC, TURNKEY, SUN CITY SUMMERLIN HOME, TILED ENTRANCE, OPEN TO THE LIVING ROOM AND FORMAL DINING ROOM, BEAUTIFUL TILED FIREPLACE, LARGE PICTURE WINDOWS OVERLOOKING THE BACK YARD/PATIO, OPEN KITCHEN, WITH EAT IN AREA, BAY WINDOWS OVERLOOKING FENCED BACKYARD, SPLIT BEDROOMS, LARGE PRIMARY BEDROOM WITH WALK-IN CLOSET, LARGE WALK-IN SHOWER, 16x16 CERAMIC TILE FLOORING, CEILING FANS,WINDOW COVERINGS/BLINDS, SEPARATE LAUNDRY AREA WITH CABINETS AND WORK AREA.
Details
MLS# | 2260054 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $138 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1994 |
---|
Days On Site | 2 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 0.16 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $266.39 | Min Sale Price: $325,000 | Max Sale Price: $325,000 | Med Sale Price: $325,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $222.14 | Min Sale Price: $261,900 | Max Sale Price: $261,900 | Med Sale Price: $261,900 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $198.38 | Min Sale Price: $370,000 | Max Sale Price: $589,960 | Med Sale Price: $479,980 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $241.35 | Min Sale Price: $360,000 | Max Sale Price: $1,415,000 | Med Sale Price: $887,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $521.43 | Min Sale Price: $2,275,000 | Max Sale Price: $2,275,000 | Med Sale Price: $2,275,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $207.8 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $158.78 | Min Sale Price: $349,000 | Max Sale Price: $349,000 | Med Sale Price: $349,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $187.33 | Min Sale Price: $309,653 | Max Sale Price: $309,653 | Med Sale Price: $309,653 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $266.39 |
Min Sale Price: | $325,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $325,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $222.14 |
Min Sale Price: | $261,900 |
Max Sale Price: | $261,900 |
Med Sale Price: | $261,900 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $198.38 |
Min Sale Price: | $370,000 |
Max Sale Price: | $589,960 |
Med Sale Price: | $479,980 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $241.35 |
Min Sale Price: | $360,000 |
Max Sale Price: | $1,415,000 |
Med Sale Price: | $887,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $521.43 |
Min Sale Price: | $2,275,000 |
Max Sale Price: | $2,275,000 |
Med Sale Price: | $2,275,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $207.8 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.78 |
Min Sale Price: | $349,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $349,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $187.33 |
Min Sale Price: | $309,653 |
Max Sale Price: | $309,653 |
Med Sale Price: | $309,653 |
Request a showing
Request a showing