MLS# | 1986435 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1993 |
Days On Site | 305 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,306 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.15 |
Property View | Yes |
Parcel Number | 138-16-615-024 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89128 |
Area | 403 - North West |
Community Name | Desert Shores |
Elementary School | Eisenberg Dorothy |
Middle School | Becker |
High School | Cimarron-Memorial |