MLS# | 2491722 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 636 |
Listing Provided By | Reside LLC | Michael Kruse |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.48 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $97.89 | Min Sale Price: $1,695 | Max Sale Price: $415,000 | Med Sale Price: $29,250 |
Date: Nov 2024 | Sales: 16 | Avg $ Per SqFt: $186.24 | Min Sale Price: $13,900 | Max Sale Price: $470,000 | Med Sale Price: $67,500 |
Date: Oct 2024 | Sales: 20 | Avg $ Per SqFt: $181.99 | Min Sale Price: $2,500 | Max Sale Price: $390,000 | Med Sale Price: $19,000 |
Date: Sep 2024 | Sales: 32 | Avg $ Per SqFt: $167.32 | Min Sale Price: $900 | Max Sale Price: $699,000 | Med Sale Price: $85,000 |
Date: Aug 2024 | Sales: 22 | Avg $ Per SqFt: $211.24 | Min Sale Price: $4,000 | Max Sale Price: $440,000 | Med Sale Price: $90,250 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $246.9 | Min Sale Price: $5,000 | Max Sale Price: $1,600,000 | Med Sale Price: $77,500 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $199.1 | Min Sale Price: $7,000 | Max Sale Price: $750,000 | Med Sale Price: $75,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $237.01 | Min Sale Price: $7,000 | Max Sale Price: $585,000 | Med Sale Price: $100,000 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $206.39 | Min Sale Price: $3,900 | Max Sale Price: $380,000 | Med Sale Price: $8,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $65,000 | Med Sale Price: $50,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $188.85 | Min Sale Price: $357,500 | Max Sale Price: $357,500 | Med Sale Price: $357,500 |
Dec 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $97.89 |
Min Sale Price: | $1,695 |
Max Sale Price: | $415,000 |
Med Sale Price: | $29,250 |
Nov 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $186.24 |
Min Sale Price: | $13,900 |
Max Sale Price: | $470,000 |
Med Sale Price: | $67,500 |
Oct 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $181.99 |
Min Sale Price: | $2,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $19,000 |
Sep 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $167.32 |
Min Sale Price: | $900 |
Max Sale Price: | $699,000 |
Med Sale Price: | $85,000 |
Aug 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $211.24 |
Min Sale Price: | $4,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $90,250 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $246.9 |
Min Sale Price: | $5,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $77,500 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $199.1 |
Min Sale Price: | $7,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $75,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $237.01 |
Min Sale Price: | $7,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $100,000 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $206.39 |
Min Sale Price: | $3,900 |
Max Sale Price: | $380,000 |
Med Sale Price: | $8,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $50,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.85 |
Min Sale Price: | $357,500 |
Max Sale Price: | $357,500 |
Med Sale Price: | $357,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Meadows U3 |
School District | , |
Elementary School | , |