Mls | 2576061 |
---|---|
Listing Type | For Sale |
Hoadues | $375 |
Subtype | Resale |
Days On Site | 241 |
Listing Provided By | Platinum Real Estate Prof | Andrew J. Grasso IV |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 0.60 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 13 | Average Price Per Sqft: $162.53 | Average Min Sale Price: $1,550 | Average Max Sale Price: $2,300,000 | Average Median Sale Price: $2,500 |
Date: Oct 2024 | Sales: 38 | Average Price Per Sqft: $151.46 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,799,000 | Average Median Sale Price: $389,000 |
Date: Sep 2024 | Sales: 62 | Average Price Per Sqft: $165.71 | Average Min Sale Price: $1,395 | Average Max Sale Price: $2,500,000 | Average Median Sale Price: $375,000 |
Date: Aug 2024 | Sales: 50 | Average Price Per Sqft: $216.33 | Average Min Sale Price: $1,800 | Average Max Sale Price: $3,425,000 | Average Median Sale Price: $458,500 |
Date: Jul 2024 | Sales: 17 | Average Price Per Sqft: $180 | Average Min Sale Price: $1,995 | Average Max Sale Price: $1,540,000 | Average Median Sale Price: $372,000 |
Date: Jun 2024 | Sales: 11 | Average Price Per Sqft: $353.2 | Average Min Sale Price: $2,400 | Average Max Sale Price: $15,000,000 | Average Median Sale Price: $500,000 |
Date: May 2024 | Sales: 12 | Average Price Per Sqft: $346.71 | Average Min Sale Price: $3,750 | Average Max Sale Price: $5,400,000 | Average Median Sale Price: $655,000 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $254.92 | Average Min Sale Price: $7,990 | Average Max Sale Price: $2,350,000 | Average Median Sale Price: $407,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $327.31 | Average Min Sale Price: $398,000 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $755,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $345.21 | Average Min Sale Price: $479,500 | Average Max Sale Price: $2,150,000 | Average Median Sale Price: $739,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $246.91 | Average Min Sale Price: $517,500 | Average Max Sale Price: $640,000 | Average Median Sale Price: $600,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $290.16 | Average Min Sale Price: $430,000 | Average Max Sale Price: $950,000 | Average Median Sale Price: $690,000 |
Nov 2024 | |
---|---|
Sales: | 13 |
Average Price Per Sqft: | $162.53 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $2,300,000 |
Average Median Sale Price: | $2,500 |
Oct 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $151.46 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,799,000 |
Average Median Sale Price: | $389,000 |
Sep 2024 | |
Sales: | 62 |
Average Price Per Sqft: | $165.71 |
Average Min Sale Price: | $1,395 |
Average Max Sale Price: | $2,500,000 |
Average Median Sale Price: | $375,000 |
Aug 2024 | |
Sales: | 50 |
Average Price Per Sqft: | $216.33 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $3,425,000 |
Average Median Sale Price: | $458,500 |
Jul 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $180 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $1,540,000 |
Average Median Sale Price: | $372,000 |
Jun 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $353.2 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $15,000,000 |
Average Median Sale Price: | $500,000 |
May 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $346.71 |
Average Min Sale Price: | $3,750 |
Average Max Sale Price: | $5,400,000 |
Average Median Sale Price: | $655,000 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $254.92 |
Average Min Sale Price: | $7,990 |
Average Max Sale Price: | $2,350,000 |
Average Median Sale Price: | $407,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $327.31 |
Average Min Sale Price: | $398,000 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $755,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $345.21 |
Average Min Sale Price: | $479,500 |
Average Max Sale Price: | $2,150,000 |
Average Median Sale Price: | $739,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $246.91 |
Average Min Sale Price: | $517,500 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $600,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $290.16 |
Average Min Sale Price: | $430,000 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $690,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89012 |
Community Name | Bella Vista Estates Amd |