MLS# | 1843568 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1991 |
Days On Site | 851 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 2,898 |
Garage | 4 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 1.10 |
Parcel Number | 04103410 |
---|---|
RV Parking | (Garage) |
Area Information | |
---|---|
State | NV |
County | NYE |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Elementary School | Johnson J G |
Middle School | Clark Rosemary |
High School | Pahrump Valley |