View Lot, nothing like it is available. Water meter installed, soils report and grading report available. Ready to build. Area of exclusive homes, ready for your custom home.
MLS# | 2258997 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ActiveUnderContract |
Days On Site | 63 |
Acreage | 1.02 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Community Name | Dye-Trust Sub |
Listing VS Median (in Dye-Trust Sub) | |
Price: $80,000 low | high Med: $80,000 On Site: 63 low | high Med: 63 Sourced by Back At You |