Rare lot with airport taxi way and utilities available. Buyer to verify all information,
MLS# | 2264100 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Acreage | 0.49 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Calvada Meadows U2 |
Listing VS Median (in Calvada Meadows U2) | |
Price: $75,000 low | high Med: $35,000 On Site: 39 low | high Med: 58.500000 Sourced by Back At You |