MLS# | 2578719 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 193 |
Listing Provided By | HomeSmart Encore | Mauricio Daniel Marin |
Zoning | Family-2 acres or More,Single Fa |
---|---|
Acreage | 2.10 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $105.7 | Min Sale Price: $1,300 | Max Sale Price: $615,000 | Med Sale Price: $42,500 |
Date: Sep 2024 | Sales: 33 | Avg $ Per SqFt: $87.19 | Min Sale Price: $1,200 | Max Sale Price: $625,000 | Med Sale Price: $30,000 |
Date: Aug 2024 | Sales: 20 | Avg $ Per SqFt: $134.81 | Min Sale Price: $1,250 | Max Sale Price: $579,000 | Med Sale Price: $82,250 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $159.48 | Min Sale Price: $1,195 | Max Sale Price: $565,000 | Med Sale Price: $190,000 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $183.83 | Min Sale Price: $4,500 | Max Sale Price: $585,000 | Med Sale Price: $320,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $104.51 | Min Sale Price: $1,300 | Max Sale Price: $355,000 | Med Sale Price: $20,000 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $123.06 | Min Sale Price: $1,200 | Max Sale Price: $600,000 | Med Sale Price: $232,500 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $196.58 | Min Sale Price: $17,000 | Max Sale Price: $475,000 | Med Sale Price: $286,250 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $175.1 | Min Sale Price: $20,000 | Max Sale Price: $748,200 | Med Sale Price: $300,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $186.35 | Min Sale Price: $211,600 | Max Sale Price: $240,000 | Med Sale Price: $225,800 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $116.71 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Oct 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $105.7 |
Min Sale Price: | $1,300 |
Max Sale Price: | $615,000 |
Med Sale Price: | $42,500 |
Sep 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $87.19 |
Min Sale Price: | $1,200 |
Max Sale Price: | $625,000 |
Med Sale Price: | $30,000 |
Aug 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $134.81 |
Min Sale Price: | $1,250 |
Max Sale Price: | $579,000 |
Med Sale Price: | $82,250 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $159.48 |
Min Sale Price: | $1,195 |
Max Sale Price: | $565,000 |
Med Sale Price: | $190,000 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $183.83 |
Min Sale Price: | $4,500 |
Max Sale Price: | $585,000 |
Med Sale Price: | $320,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $104.51 |
Min Sale Price: | $1,300 |
Max Sale Price: | $355,000 |
Med Sale Price: | $20,000 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $123.06 |
Min Sale Price: | $1,200 |
Max Sale Price: | $600,000 |
Med Sale Price: | $232,500 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $196.58 |
Min Sale Price: | $17,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $286,250 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $175.1 |
Min Sale Price: | $20,000 |
Max Sale Price: | $748,200 |
Med Sale Price: | $300,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $186.35 |
Min Sale Price: | $211,600 |
Max Sale Price: | $240,000 |
Med Sale Price: | $225,800 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $116.71 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |