Description
Property ready for manufactured home or build home of your choice.
Details
MLS# | 2139707 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 71 |
---|
Features
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $111.39 | Min Sale Price: $179,000 | Max Sale Price: $179,000 | Med Sale Price: $179,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $60.61 | Min Sale Price: $108,000 | Max Sale Price: $108,000 | Med Sale Price: $108,000 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $56.42 | Min Sale Price: $13,500 | Max Sale Price: $65,000 | Med Sale Price: $16,000 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $127.31 | Min Sale Price: $132,500 | Max Sale Price: $255,000 | Med Sale Price: $176,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $125.8 | Min Sale Price: $110,000 | Max Sale Price: $410,000 | Med Sale Price: $299,000 |
Date: Apr 2019 | Sales: 8 | Avg $ Per SqFt: $133.3 | Min Sale Price: $1,250 | Max Sale Price: $337,000 | Med Sale Price: $156,000 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $99.7 | Min Sale Price: $112,500 | Max Sale Price: $295,000 | Med Sale Price: $202,500 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $124.64 | Min Sale Price: $140,000 | Max Sale Price: $212,000 | Med Sale Price: $179,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $154.56 | Min Sale Price: $18,250 | Max Sale Price: $378,000 | Med Sale Price: $125,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $191.56 | Min Sale Price: $70,000 | Max Sale Price: $255,000 | Med Sale Price: $72,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.39 |
Min Sale Price: | $179,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $179,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $60.61 |
Min Sale Price: | $108,000 |
Max Sale Price: | $108,000 |
Med Sale Price: | $108,000 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $56.42 |
Min Sale Price: | $13,500 |
Max Sale Price: | $65,000 |
Med Sale Price: | $16,000 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $127.31 |
Min Sale Price: | $132,500 |
Max Sale Price: | $255,000 |
Med Sale Price: | $176,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $125.8 |
Min Sale Price: | $110,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $299,000 |
Apr 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $133.3 |
Min Sale Price: | $1,250 |
Max Sale Price: | $337,000 |
Med Sale Price: | $156,000 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $99.7 |
Min Sale Price: | $112,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $202,500 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $124.64 |
Min Sale Price: | $140,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $179,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $154.56 |
Min Sale Price: | $18,250 |
Max Sale Price: | $378,000 |
Med Sale Price: | $125,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $191.56 |
Min Sale Price: | $70,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $72,000 |
Request a showing
Request a showing
Loading Form