Lowest price in community! Great for investor, seller needs to leaseback until they find a replacement home.Well maintained & ready for move-in. Freshly painted & carpeted. Features a den downstairs, great room, kitchen & half bath on the middle floor with the bedrooms upstairs. Ample guest parking is steps away. The two car garage has direct access to the town home. All appliances are included.
MLS# | 2247854 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,788 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.03 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | North Las Vegas |
Zip Code | 89031 |
Area | 103 - North |
Community Name | Monteverdi |
Elementary School | Carl Kay,Carl Kay |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Monteverdi) | |
Price: $260,000 low | high Med: $265,000 SqFt: 1,788 low | high Med: 1,788 $ / SqFt: $145 low | high Med: $148 On Site: 103 low | high Med: 59 |