MLS# | 2031338 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2014 |
Days On Site | 157 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,702 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.05 |
Parcel Number | 140-05-814-054 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89115 |
Area | 202 - East |
Elementary School | Lowman |
Middle School | Carroll Johnston |
High School | Mojave |