Mountain Falls Golf Community. This home offers 3 bedrooms, 2 baths, and 2 car garage. Community pool, golf, and fitness center.
MLS# | 2231464 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $90 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2006 |
Days On Site | 124 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,611 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89061 |
Area | 810 - Pahrump |
Community Name | Mt Falls Pa2 P2 - Cascata |
Elementary School | Hafen,Hafen |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Mt Falls Pa2 P2 - Cascata) | |
Price: $247,400 low | high Med: $238,650 SqFt: 1,611 low | high Med: 1,611 $ / SqFt: $154 low | high Med: $148 On Site: 124 low | high Med: 150 |