Lush Landscaping. Pavers. Single Story 3 Bedroom Home. Almost New - Just Built In 2019! Open Floor Plan. Kitchen Has Granite Counter Tops And Stainless Stove. Granite Center Island With Sink; Tile Flooring In Main Living Area. Carpet in Bedrooms.
MLS# | 2231577 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 133 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,206 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89131 |
Area | 102 - North |
Community Name | DECATUR & DONALD I |
Elementary School | Carl Kay,Carl Kay |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in DECATUR & DONALD I) | |
Price: $416,880 low | high Med: $470,890 SqFt: 2,206 low | high Med: 2,683 $ / SqFt: $189 low | high Med: $178 On Site: 133 low | high Med: 118 |