What an amazing investment property! The potential is endless! 18 mobile home hookups, 12 storage units, and additional 2 car garage/shop. 6,800 sq. ft. potential apartment, B&B, single family residence and the list goes on. 2.25 acres at an unbelievable price of $99,900. Priced to sell!
MLS# | 1990524 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 292 |
Bed(s) | 7 |
---|---|
Bath(s) | 1 Full, 5 Three Quarter |
SQ Feet | 6,854 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 2.25 |
Parcel Number | 003-043-07 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | WHITEPINE |
City | Other |
Zip Code | 89319 |
Area | 816 - White Pine County |
Elementary School | David E. Norman Elementary |
Middle School | White Pine Middle School |
High School | White Pine High School |
Listing VS Median (in 89319) | |
Price: $99,900 low | high Med: $59,500 SqFt: 6,854 low | high Med: 1,176 $ / SqFt: $15 low | high Med: $51 On Site: 292 low | high Med: 235 |