MLS# | 2576421 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 149 |
Listing Provided By | Luxury Homes of Las Vegas | Tyler Brady |
Zoning | Single Family |
---|---|
Acreage | 1.19 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 25 | Avg $ Per SqFt: $56.75 | Min Sale Price: $1,400 | Max Sale Price: $785,000 | Med Sale Price: $2,400 |
Date: Jul 2024 | Sales: 64 | Avg $ Per SqFt: $158.84 | Min Sale Price: $1,450 | Max Sale Price: $1,225,000 | Med Sale Price: $346,000 |
Date: Jun 2024 | Sales: 39 | Avg $ Per SqFt: $236.24 | Min Sale Price: $1,150 | Max Sale Price: $1,925,000 | Med Sale Price: $420,090 |
Date: May 2024 | Sales: 43 | Avg $ Per SqFt: $258.83 | Min Sale Price: $2,000 | Max Sale Price: $2,200,000 | Med Sale Price: $496,290 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $209.86 | Min Sale Price: $1,975 | Max Sale Price: $975,000 | Med Sale Price: $475,000 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $277.89 | Min Sale Price: $3,200 | Max Sale Price: $3,562,383 | Med Sale Price: $538,500 |
Date: Feb 2024 | Sales: 11 | Avg $ Per SqFt: $306.89 | Min Sale Price: $1,400 | Max Sale Price: $3,875,000 | Med Sale Price: $630,000 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $288 | Min Sale Price: $1,500 | Max Sale Price: $1,850,000 | Med Sale Price: $556,995 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $295.96 | Min Sale Price: $393,000 | Max Sale Price: $740,000 | Med Sale Price: $566,500 |
Date: Nov 2023 | Sales: 6 | Avg $ Per SqFt: $185.51 | Min Sale Price: $6,500 | Max Sale Price: $905,000 | Med Sale Price: $412,500 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $236.08 | Min Sale Price: $250,000 | Max Sale Price: $475,000 | Med Sale Price: $362,500 |
Date: Sep 2023 | Sales: 8 | Avg $ Per SqFt: $185.51 | Min Sale Price: $1,995 | Max Sale Price: $840,000 | Med Sale Price: $422,252 |
Aug 2024 | |
---|---|
Sales: | 25 |
Avg $ Per SqFt: | $56.75 |
Min Sale Price: | $1,400 |
Max Sale Price: | $785,000 |
Med Sale Price: | $2,400 |
Jul 2024 | |
Sales: | 64 |
Avg $ Per SqFt: | $158.84 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $346,000 |
Jun 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $236.24 |
Min Sale Price: | $1,150 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $420,090 |
May 2024 | |
Sales: | 43 |
Avg $ Per SqFt: | $258.83 |
Min Sale Price: | $2,000 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $496,290 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $209.86 |
Min Sale Price: | $1,975 |
Max Sale Price: | $975,000 |
Med Sale Price: | $475,000 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $277.89 |
Min Sale Price: | $3,200 |
Max Sale Price: | $3,562,383 |
Med Sale Price: | $538,500 |
Feb 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $306.89 |
Min Sale Price: | $1,400 |
Max Sale Price: | $3,875,000 |
Med Sale Price: | $630,000 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $288 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $556,995 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $295.96 |
Min Sale Price: | $393,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $566,500 |
Nov 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $185.51 |
Min Sale Price: | $6,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $412,500 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $236.08 |
Min Sale Price: | $250,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $362,500 |
Sep 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $185.51 |
Min Sale Price: | $1,995 |
Max Sale Price: | $840,000 |
Med Sale Price: | $422,252 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89011 |
Community Name | Lake Las vegas |