Super Deal on the .23 acre in north side of Pahrump. Homes nearby. Water & electricity to property. Map says street is Carlos but tax records say Gerstler.
MLS# | 2201743 |
---|---|
Listing Type | For Sale |
HomeFacts ID | 1115 |
Sub-Type | Resale |
Status | Active |
Days On Site | 318 |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.23 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Calvada Valley North U3 |
Listing VS Median (in Calvada Valley North U3) | |
Price: $6,900 low | high Med: $10,000 On Site: 318 low | high Med: 461.5 Sourced by Back At You |