Enjoy the stress free desert landscaping and inviting entry. Great size kitchen that opens up to large living space with tile flooring, granite countertops, island, plenty of cabinet space and large pantry! Need a bedroom downstairs? Well you got it here and a full bathroom as well! Large great room upstairs, carpet throughout the entire second floor. Good size bedrooms and lovely master.
MLS# | 2606191 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 195 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,403 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89031 |
Community Name | Eldorado #12 Rcl #20 |
School District | Legacy |
Elementary School | Simmons, Eva,Simmons, Eva |
Middle School | Cram Brian & Teri |
High School | Legacy |
Listing VS Median (in Eldorado #12 Rcl #20) | |
Price: $499,900 low | high Med: $449,900 SqFt: 2,403 low | high Med: 2,403 $ / SqFt: $208 low | high Med: $187 On Site: 195 low | high Med: 11.000000 |