Awesome Ranch style ~ Solar Powered ~ home with sparkling pool! Nestled in the higher elevations of Henderson, this home has very large rooms with plenty of space to grow! Built in the 70’s it’s got lots of personality with formal dining, huge living room, separate family room and more for privacy and entertaining. Don’t delay get an appointment today!
MLS# | 2585828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 133 |
Listing Provided By | Keller Williams Realty Las Veg | Leigha K. Kirkpatrick |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,468 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.23 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Black Mountain Golf & Cntry Club |
Listing VS Median (in Black Mountain Golf & Cntry Club) | |
Price: $575,000 low | high Med: $649,450 SqFt: 2,468 low | high Med: 2,921 $ / SqFt: $233 low | high Med: $222 On Site: 133 low | high Med: 18.000000 |