MLS# | 1992908 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2003 |
Days On Site | 283 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,837 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Parcel Number | 124-21-412-035 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | North Las Vegas |
Zip Code | 89084 |
Area | 103 - North |
Community Name | Eldorado |
Elementary School | Goynes Theron H & Naomi D |
Middle School | Cram Brian & Teri |
High School | Legacy |