Investment opportunity ! nearby community college. The property needs some work , sold as is . The seller will not do any repairs.
MLS# | 2640089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 131 |
Listing Provided By | Stonegate Real Estate Services | Dong V. Dao |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 988 |
Garage | 1 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights |
Listing VS Median (in Charleston Heights) | |
Price: $320,000 low | high Med: $367,450 SqFt: 988 low | high Med: 1,219 $ / SqFt: $324 low | high Med: $302 On site: 131 low | high Med: 96.500000 |