Brand new construction! Energy Star Plus home with 16 SEER A/C unit and tankless water heater included! 9' first floor ceilings. Open concept great room, large stand alone kitchen island, with quartz countertops, SS Whirlpool appliances, and sarsaparilla maple cabinets.
MLS# | 2250459 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 95 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,849 |
Garage | 2 |
Story(s) | 1 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89149 |
Area | 405 - North West |
Community Name | Reserves at Montecito |
Elementary School | Allen Dean La Mar,Allen Dean La |
Middle School | Escobedo Edmundo |
High School | Centennial |
Listing VS Median (in Reserves at Montecito) | |
Price: $417,183 low | high Med: $417,183 SqFt: 1,849 low | high Med: 1,849 $ / SqFt: $226 low | high Med: $226 On Site: 95 low | high Med: 95 |