2 Story SFR w/2 car garage, Standard lot - shared cul-de-sac driveway - Front desert landscaping w/several shrubs, large trees, backyard w/patio, Front living room/dining room, Separate family room, Kitchen (All appliances AS-IS-updated S-S Refrigerator, Microwave, Stove, newer S-S Sink w/ Plumbing and Dishwasher) - nook dining area, Sep. Laundry closet down (previous plumbing damage repaired) - 2nd ,3rd and 4th Bedrooms up w/full hallway bathroom w/double sink, tub/shower combo, Sep. Large Master bedroom up - sitting area w/ full bathroom, double sink, separate large oval tub/shower w/large walk-in closet.**PLEASE NOTE -Subject property has updated exterior | interior paint-trimming, Newer MMW/L - tile flooring t-o, S-S appliances, multiple finishing touches.
MLS# | 2616354 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 63 |
Listing Provided By | The Baird Group, LLC | Robert S. Rice |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,994 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Concordia At Deer Spgs |
Listing VS Median (in Concordia At Deer Spgs) | |
Price: $419,900 low | high Med: $210,950 SqFt: 1,994 low | high Med: 1,994 $ / SqFt: $211 low | high Med: $106 On Site: 63 low | high Med: 88.000000 |