A RARE find!! Priced at $180/sq ft. Only 2 like it in the development. Motivated Seller! Huge master bedroom with three closets, oversized second bedroom and a large 3rd bedroom each with its own bathroom and walk-in closet. New HVAC & new stove in 2023. New downstairs window coverings in 2024. 1 car attached garage. Separate RV parking space. Community pool & spa!
MLS# | 2583728 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 22 |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 144 |
Listing Provided By | Keller Williams MarketPlace | Kimberly D. Brancacio |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,189 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Boulder City |
Zip Code | 89005 |
Community Name | Spanish Steps 2nd Amd |
Listing VS Median (in Spanish Steps 2nd Amd) | |
Price: $394,500 low | high Med: $329,750 SqFt: 2,189 low | high Med: 1,617 $ / SqFt: $180 low | high Med: $217 On Site: 144 low | high Med: 83.500000 |